















































Introducing the ASKO RBC576DNC1.UK 60/40 Integrated No Frost Fridge Freezer, the perfect addition to any modern kitchen. This sleek and stylish fridge freezer offers ample storage space and advanced cooling technology to keep your food fresh for longer.
Key features of the ASKO RBC576DNC1.UK include:
- No Frost technology eliminates the need for manual defrosting, saving you time and effort
- 60/40 split design provides a generous capacity for both fresh and frozen foods
- Integrated design seamlessly blends into your kitchen cabinetry for a streamlined look
- LED lighting illuminates the interior for easy visibility of your food items
- Adjustable shelves and door bins allow for customizable storage options
- Energy-efficient design helps reduce electricity consumption and save you money on utility bills
| Is Soft Bundle | No |
|---|---|
| Manufacturer | Asko |
| GTIN | 3838783077011 |
| Model Number | RBC576DNC1.UK |
| Product Dimensions | 177.2cm x 55.7cm x 54.5cm |
| Smart App Control | Yes |
| Height | 177.2 cm |
| Display Screen Type | Digital Touch |
| Product Range | Freestanding Fridge Freezers |
| Width | 55.7 cm |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Shipping Height | 185 cm |
| Shipping Width | 60.5 cm |
| Shipping Depth | 59 cm |
| Weight | 83 kg |
| Features | Adaptive Temperature Control ? Saves energy and food, No Frost system ? Prevents ice buildup for hassle-free use, Opti Flow+ airflow ? Keeps food fresh longer evenly, Auto Humidity Control ? Maintains ideal veggie moisture |
| Depth | 54.5 cm |
| Bluetooth | Yes |
| Key Feature 3 | Opti Flow+ airflow ? Keeps food fresh longer evenly |
| Installation Type | Integrated |
| Key Feature 1 | Adaptive Temperature Control ? Saves energy and food |
| Key Feature 2 | No Frost system ? Prevents ice buildup for hassle-free use |
| Smart Connect | Yes |
| Wi-Fi | Yes |
| Child Lock | Yes |
| Reversible Doors | Yes |
| Noise Level | 34 dB |
| No. Refrigerator Shelves | 3 |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 242 L |
| Net Refrigerator Capacity | 167 L |
| Net Freezer Capacity | 75 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |
| Warranty Information | registration requiredto 5 years. to register appliance please visit https://www.asko.com/uk/customer care/warranty or call 0330 024 2647 |
| Shipping Weight | 84.5 kg |
| Star Rating | 4 |
| Split | 60/40 |
| Door Alarm | Yes |
| Defrost Type | Frost Free |
| Digital Inverter Compressor | Yes |
| Adjustable Shelves | Yes |
| Interior Light Type | Yes |
| Hinge type | Fixed Hinge |
| Key Feature 4 | Auto Humidity Control ? Maintains ideal veggie moisture |
| Fast Freeze | Yes |
| Energy Rating | C |
ASKO RBC576DNC1.UK 60/40 Integrated No Frost Fridge Freezer
Call 01463 716646 for availability


