
































Save£200
Designed for busy families and individuals alike, this machine provides easy operation through its clear digital dial control. The AI Wash cycle assesses fabric types to tailor agitation, ensuring garments are cleaned gently yet effectively. Additionally, LG's Steam technology aids in eliminating allergens by up to 99.99%, supporting a healthier home environment and safeguarding sensitive skin.
With a focus on energy efficiency and compliance with relevant standards, the LG F4X7009TWB delivers both eco-friendly performance and practical convenience. Its advanced features combine to offer an enhanced laundry experience, making it a smart choice for customers seeking dependable results and user ease in one appliance.
| Is Soft Bundle | No |
|---|---|
| Manufacturer | Lg Electronics Ltd |
| GTIN | 8806096106372 |
| Colour | White |
| Model Number | F4X7009TWB |
| Product Dimensions | 85cm x 60cm x 56.5cm |
| Height | 85 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Display Screen Type | LED |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Product Category Group | MDA |
| Colour | White |
| Product Type | Washing Machine |
| Shipping Height | 89 cm |
| Size of Porthole | 33 cm |
| Shipping Width | 66.6 cm |
| Quick Wash Option | Yes |
| Quick Wash Time | 39 min |
| Shipping Depth | 66.6 cm |
| Water Supply | cold |
| Weight | 70 kg |
| Washing Capacity | 9 kg |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Start Delay Option | Yes |
| Features | TurboWash360 - cleans 5kg in 39 minutes fast, Steam technology - reduces allergens by 99.99% clean, AI Wash cycle - adapts motion for fabric care, Digital dial control - offers simple, clear operation |
| Delay Timer | Yes - 19 Hours |
| Depth | 56.5 cm |
| Programmes | 13 |
| Key Feature 3 | AI Wash cycle - adapts motion for fabric care |
| Installation Type | Freestanding |
| Key Feature 1 | TurboWash360 - cleans 5kg in 39 minutes fast |
| Key Feature 2 | Steam technology - reduces allergens by 99.99% clean |
| Power Consumption | 0.5 W |
| Smart Connect | Yes |
| Water Usage on Standard Wash (litres) | 46 L |
| Wi-Fi | Yes |
| Temperature Control | Yes |
| Spin Performance Class | B |
| Stackable | Yes |
| Steam Function | Yes |
| Control Type | Dial and Touch |
| Digital Inverter Motor | Yes |
| Child Lock | Yes |
| Add Laundry Feature | Yes |
| Automatic Load Recognition | Yes |
| Built-in Water Heater | Yes |
| Noise Level - Washing | 56 dB |
| Noise Level - Spinning | 71 dB |
| Height Adjustment | Yes |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Shipping Weight | 73.8 kg |
| Door Opening Angle | 120° |
| Depth with Door Open | 110 cm |
| Additional Information | LG AI Direct Drive™ detects load and fabric characteristics to offer 18% more fabric care. |
| Annual Energy Rating(kWh) | 29 kWh |
| Key Feature 4 | Digital dial control - offers simple, clear operation |
| Energy Rating | A |
| Discontinued Status | discontinued |


