























Save£100
Introducing the LG WT1210WWF 12kg/10kg 1400 Spin Wash Tower in a sleek white finish. This innovative washing machine offers a spacious 12kg capacity for washing and a 10kg capacity for drying, making it perfect for large households or busy families.
The LG WT1210WWF features a powerful 1400 spin speed, ensuring your clothes come out clean and dry in no time. The unique Wash Tower design allows for easy access to both the washing and drying compartments, making laundry day a breeze.
With a range of advanced features, such as TurboWash technology for faster washing cycles and SmartThinQ compatibility for remote monitoring and control, the LG WT1210WWF is designed to make laundry more convenient and efficient than ever before.
- 12kg washing capacity and 10kg drying capacity
- 1400 spin speed for quick and efficient results
- Wash Tower design for easy access to washing and drying compartments
- TurboWash technology for faster washing cycles
- SmartThinQ compatibility for remote monitoring and control
| Is Soft Bundle | No |
|---|---|
| Manufacturer | Lg Electronics Ltd |
| GTIN | 8806096700525 |
| Model Number | WT1210WWF |
| Product Dimensions | 165.5cm x 60cm x 65.5cm |
| Smart App Control | Yes |
| Height | 165.5 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Display Screen Type | LED |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Standard Combined Wash & Dry Cycle Time | 150 min |
| Product Category Group | MDA |
| Colour | White |
| Product Type | Wash Tower |
| Shipping Height | 171.5 cm |
| Shipping Width | 66.5 cm |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Shipping Depth | 71 cm |
| Water Supply | cold |
| Weight | 128 kg |
| Washing Capacity | 12 kg |
| Spin Speed | 1400 |
| Spinning Efficiency Class | A |
| Features | TurboWash360 Tech ? Fast 5kg load cleaning, AI Direct Drive Motor ? Enhanced fabric care, Dual Inverter Heat Pump ? Efficient drying cycles, Smart Pairing Function ? Seamless washer-dryer use |
| Delay Timer | Yes |
| Depth | 65.5 cm |
| Key Feature 3 | Dual Inverter Heat Pump ? Efficient drying cycles |
| Installation Type | Freestanding |
| Key Feature 1 | TurboWash360 Tech ? Fast 5kg load cleaning |
| Key Feature 2 | AI Direct Drive Motor ? Enhanced fabric care |
| Wi-Fi | Yes |
| Temperature Control | Yes |
| Control Type | Dial and Touch |
| Digital Inverter Motor | Yes |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Built-in Water Heater | Yes |
| Noise Level - Washing | 54 dB |
| Noise Level - Spinning | 72 dB |
| Height Adjustment | Yes |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Shipping Weight | 13.7 kg |
| Door Opening Angle | 170° |
| Depth with Door Open | 118 cm |
| Key Feature 4 | Smart Pairing Function ? Seamless washer-dryer use |
| Drying Capacity | 10 kg |
| Energy Rating | A |
LG WT1210WWF 12kg/10kg 1400 Spin Wash Tower - White
Call 01463 716646 for availability


