Liebherr GN1066 60.2cm Undercounter Freezer- White
Call 01463 716646 for availability
- ColourWhite
The Liebherr GN1066 60.2cm Undercounter Freezer in White is a sleek and compact appliance that is perfect for small kitchens or as an additional freezer storage solution. With a total capacity of 91 liters, this undercounter freezer offers ample space for storing frozen foods and ingredients.
Key features of the Liebherr GN1066 Undercounter Freezer include:
- Energy efficient design with an A++ energy rating
- SuperFrost function for rapid freezing of newly added items
- NoFrost technology to prevent ice build-up and eliminate the need for manual defrosting
- Adjustable glass shelves and transparent drawers for easy organization and access to frozen items
- Reversible door hinge for flexible installation options
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803030812 |
| Colour | White |
| Model Number | GN1066 |
| Product Dimensions | 85.1cm x 60.2cm x 62.8cm |
| Height | 85.1 cm |
| Colour Group | White |
| Product Range | Under Counter Freezers |
| Width | 60.2 cm |
| Product Category Group | White Goods |
| Colour | White |
| Product Type | Freezer |
| Features | NoFrost, SuperFrost, VarioSpace, Digital control panel |
| Depth | 62.8 cm |
| Key Feature 3 | VarioSpace |
| Installation Type | Under Counter |
| Key Feature 1 | NoFrost |
| Key Feature 2 | SuperFrost |
| Child Lock | Yes |
| Reversible Doors | Yes |
| Noise Level | 41 dB |
| Net Freezer Capacity | 99 L |
| Number of Freezer Drawers | 3 |
| Number of Freezer Shelves | 2 |
| Warranty Information | consumer to keep receipt |
| Storage Period in Power Failure (hours) | 10 hr |
| Door Alarm | Yes |
| Defrost Type | Auto defrost |
| Key Feature 4 | Digital control panel |
| Energy Consumption | 232 kWh |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 11 kg |
| Is Soft Bundle | No |

